Tool Details
| Name | Anti-TMEM2L [V98P4E1*B7] |
| Research Fields | Cancer; Cell migration and invasion |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | Cell migration-inducing and hyaluronan-binding protein (CEMIP); also known as KIAA1199 or TMEM2L |
| Reactivity | Human; Equus; Rabbit; Rodents |
| Host | Mouse |
| Applications | ELISA ; Immunohistochemistry |
*FOR RESEARCH USE ONLY (For orders and licensing cell lines, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |