Title | Reagent Name | Antigengene Or Protein Targets | Host | Subclass | Applications | Datasheet |
---|---|---|---|---|---|---|
Anti-CD3 [T1P1D4*C6] | T1P1D4*C6 | T-cell surface glycoprotein CD3 gammadelta-A chain | Mouse | IgG1 kappa | ELISA ; FACS ; Immunohistochemistry ; Western Blot | |
Anti-DC-SIGN Polyclonal | C-type lectin domain family 4 | Rabbit | FACS ; Western Blot | |||
Anti-IFN-γ [N2P2D5*A10] | N2P2D5*A10 | Interferon-gamma (IFNγ) | Mouse | Not Known | ELISA ; FACS ; Western Blot | |
Anti-IFN-γ [V27P4G9*F10] | V27P4G9*F10 | Interferon-gamma (IFNγ) | Mouse | Not Known | ELISA ; FACS ; Western Blot | |
Anti-IFN-γ [V91P1H8*D10] | V91P1H8*D10 | Interferon-gamma (IFNγ) | Mouse | Not Known | ELISA ; FACS ; Western Blot | |
Anti-IFN-γ [VAB3P2D2*C11] | VAB3P2D2*C11 | Interferon-gamma (IFNγ) | Mouse | Not Known | ELISA ; FACS ; Immunohistochemistry ; Western Blot | |
Anti-IFN-γrel [VAB4P2B4*E8] | VAB4P2B4*E8 | Anti-IFN-γrel | Mouse | IgG | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-IgD [Z56P1H5*G6] | Z56P1H5*G6 | Immunoglobulin D Heavy Constant Delta | Mouse | IgG1 | ELISA ; FACS ; Immunohistochemistry ; Western Blot | |
Anti-IgM [BC] | BC | Immunoglobulin Heavy Constant Mu (IgM) | Mouse | IgG1 | Western Blot ; ELISA ; FACS ; Immunohistochemistry ; Immunoprecipitation | |
Anti-IgT [N4P1G6*F11] | N4P1G6*F11 | IgT, Immunoglobulin Heavy Constant Tau | Mouse | IgG1 | Western Blot ; ELISA ; Immunohistochemistry | |
Anti-IgT [N5P2D2*B4] | N5P2D2*B4 | IgT, Immunoglobulin Heavy Constant Tau | Mouse | IgG1 | Western Blot ; ELISA ; FACS ; Immunohistochemistry | |
Anti-IL21 [V28P5G1*C4] | V28P5G1*C4 | Interleukin 21 (IL21) | Mouse | IgG | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-IL22 [L7P2E2*B3] | L7P2E2*B3 | Interleukin 22 (IL22) | Mouse | IgG1 kappa | ELISA ; FACS ; Western Blot | |
Anti-IL22 [L8P2F10*A3] | L8P2F10*A3 | Interleukin 22 (IL22) | Mouse | IgG1 kappa | ELISA ; FACS ; Western Blot | |
Anti-IL4-4B1 [V17P1B4*B12] | V17P1B4*B12 | Interleukin 4 (IL4-4B1) | Mouse | IgG | ELISA ; Western Blot | |
Anti-RYK [F35P7D7F5] | F35P7D7F5 | RYK receptor-like tyrosine kinase | Mouse | IgG1 kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-SAA5 [A10] | A10 | Serum Amyloid A 5 (Salmo salar) | Mouse | IgG2b | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-TCPb [F39P7F11] | F39 P7 F11 | T-complex protein 1, beta subunit | Mouse | IgG2a kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-TIMP2 [3A4] | 3A4 | TIMP2 (tissue inhibitor of metalloproteinases 2) | Mouse | IgG2b | Immunohistochemistry ; ELISA | |
Anti-TNF-alpha 1/2 [Z74P2C5*A12] | Z74P2C5*A12 | Tumor necrosis factor alpha 1 and 2 | Mouse | IgG | ELISA ; Immunohistochemistry ; Western Blot |
SalmonidsKristina Whitfield2025-08-31T19:18:33+00:00