Title | Reagent Name | Antigengene Or Protein Targets | Host | Subclass | Applications | Datasheet |
---|---|---|---|---|---|---|
Anti-APCDD1L [Z35P1F10*C4] | Z35P1F10*C4 | Adenomatosis Polyposis Coli Down-Regulated 1-Like (APCDD1L) | Mouse | IgG | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-BCLAF1 [M33-P5B11] | M33-P5B11 | BCL2 Associated Transcription Factor 1 (BCLAF1) | Mouse | IgG1 kappa | Immunohistochemistry ; Western Blot ; ELISA | |
Anti-DSCC1 [V76P1B2*B12] | V76P1B2*B12 | DNA Replication And Sister Chromatid Cohesion 1 (DSCC1) | Mouse | IgG | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-GCSP [Z44P4C6*F5] | Z44P4C6*F5 | F Glycine Cleavage System Protein P (GCSP) | Mouse | Not Known | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-MMP2 [4D3] | 4D3 | Human matrix metalloproteinase 2 (MMP-2) | Mouse | IgG1 | ELISA ; Immunohistochemistry ; Immunofluorescence ; Immunoprecipitation ; Western Blot | |
Anti-RYK [F35P7D7F5] | F35P7D7F5 | RYK receptor-like tyrosine kinase | Mouse | IgG1 kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-TCPb [F39P7F11] | F39 P7 F11 | T-complex protein 1, beta subunit | Mouse | IgG2a kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-TIMP2 [3A4] | 3A4 | TIMP2 (tissue inhibitor of metalloproteinases 2) | Mouse | IgG2b | Immunohistochemistry ; ELISA | |
Anti-WNK1 [M42-P3B10] | M42-P3B10 | Serine/threonine-protein kinase WNK1 | Mouse | IgG1 kappa | ELISA ; Immunohistochemistry ; Western Blot |
DuckKristina Whitfield2025-08-31T19:05:07+00:00