Title | Reagent Name | Antigengene Or Protein Targets | Host | Subclass | Applications | Datasheet |
---|---|---|---|---|---|---|
Anti-AKT1 [V7] | V7 | V-Akt Murine Thymoma Viral Oncogene Homolog 1 (AKT1) | Mouse | IgG2a kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-DC-SIGN Polyclonal | C-type lectin domain family 4 | Rabbit | FACS ; Western Blot | |||
Anti-FLT1 [Z9P4F3*H10] | Z9P4F3*H10 | Fms-Related Tyrosine Kinase 1 (FLT1) | Mouse | IgG1 kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-FOXP3, Polyclonal | FOXP3 | Forkhead box P3 (FOXP3) | Rabbit | ELISA ; Immunohistochemistry ; Western Blot | ||
Anti-IFN-γ1 [V2P3C12*G9] | V2P3C12*G9 | Interferon gamma 1 (IFN-γ1) | Mouse | IgG1 kappa | ELISA ; Western Blot | |
Anti-PXR [V11P4G11*E7] | V11P4G11*E7 | Pregnane X receptor (PXR) | Mouse | IgG1 kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-RYK [F35P7D7F5] | F35P7D7F5 | RYK receptor-like tyrosine kinase | Mouse | IgG1 kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-TCPb [F39P7F11] | F39 P7 F11 | T-complex protein 1, beta subunit | Mouse | IgG2a kappa | ELISA ; Immunohistochemistry ; Western Blot | |
Anti-TIMP2 [3A4] | 3A4 | TIMP2 (tissue inhibitor of metalloproteinases 2) | Mouse | IgG2b | Immunohistochemistry ; ELISA |
CarpKristina Whitfield2025-08-31T19:16:55+00:00